Description
The MD-HMI comprises one 4 lines x 20 characters backlit LCD display; a 16 keys keypad and 8 LEDs. This module is plugged into the LCD port and the expansion port of the PLC. It does not use up any of the PLC's I/O. The keys and the LEDs appear as expanded I/Os to the CPU.
▸ Numeric keypad data entry is much easier.
▸ Professional looking front bezel.
▸ A standard Lexan cover is included, but OEM users could also make their own customized Lexan cover.
Item | QuantityQty | Specification |
|---|---|---|
Physical | ||
| Dimensions | 8.3"(L) x 3.9"(W) x 0.6"(D) 210mm (L) x 100mm (W) x 15.6mm (D) |
|
| Panel Cutout | 7.75"(L) x 3.3"(W) 196.9mm (L) x 83.8mm (W) |
|
| Weight | .83 Ib (376 grams) | Display |
| Screen | 4 Line x 20 Character LCD | |
| Viewing Area | 3.0"(L) x 1.0"(W) 76mm (L) x 25.2mm (W) |
|
| Resolution | 0.55 x 0.55 mm (WxH dots) | |
| Character Size | 2.95 x 4.75 mm | |
| Backlight Type | LED | Programming |
| Software | i-TRiLOGI TBASIC Commands for LCD i-TRiLOGI Ladder Logic for Buttons and LED indicators |
Power |
| Board Supply | 1 | 5V DC |
| Backlight | 1 | 24V DC (90mA via 220 Ohm 5W Resistor) |
Environment |
| Operating Temperature | 0 to +50 deg C (32 to +122 deg F) |
Document Name | Document Type | Download |
|---|---|---|
| MD-HMI Installation Guide | Guide | View PDF |
| TRiLOGI programs for use with the MD-HMI | Guide | Get ZIP ![]() |
| ASCII Character Table for LCD Display | Reference | View PDF |
