Ethernet/Wi-Fi Super PLC Selection Chart | ||||||
Wx100 | Nano-10 | FMD88-10 | FMD1616-10 | Fx1616-BA | Fx2424 | |
Digital Input | 8 (24V pnp/npn) |
4 (24V npn) |
8 (24V npn) |
16 (24V, npn) |
16 (24V AC, 24VDC opto) |
24 (24V npn) |
Digital Output | 6 | 4 | 8 | 16 | 16 | 24 |
Peak Current | 2A (NPN) x 6 | 4A (NPN) x 2 | 4A (NPN) x 8 | 4A (NPN) x 8 | 8A (NPN) x 4 | 8A (NPN) x 12 |
5A (Relay) x 2 | 1A (NPN) x 8 | 5A (Relay) x 12 | 1A (NPN) x 12 | |||
Cont. Current | 0.5A (NPN) x 6 | 2A (NPN) x 2 | 2A (NPN) x 8 | 2A (NPN) x 8 | 4A (NPN) x 4 | 4A (NPN) x 12 |
5A (Relay) x 2 | 0.25A (NPN) x 8 | 5A (Relay) x 12 | 0.25A (NPN) x 12 | |||
Digital I/O Expansion | Up to 80 DI & 78 DO | - | Up to 120 DI, 120 DO | Up to 128 DI, 128 DO | Up to 128 DI, 128 DO | Up to 128 DI, 128 DO |
Analog I/O | 6 | 2 | 10 | 10 | 12 | 12 |
A.I. Interface | 6 x 0.5V to 5V,
12-bit (pin-shared with DI) |
2 (0 to 5V, 12-bit) | 8 (0 to 5V, 12-bit) | 8 (0 to 5V, 12-bit) | 8 (0 to 10V, 12-bit) | 8 (0 to 5V, 12-bit) |
A.O. Interface | 4 (with Wx-TERM16) | - | 2 (0-5V or 0-10V) | 2 (0-5V or 0-10V) | 4 (0 to 10V, 12-bit) | 4 (0 to 5V, 12-bit) |
PWM (peak current) | 6 (1A) | 4 (4A) | 4 (1A x 2, 4A x 2) | 4 (1A) | 4 (4A) | 4 (4A) |
Stepper Motor Controller | 3 (10,000pps) | 1 (10,000pps) | 3 (10,000 pps) | 3 (10,000 pps) | 2 (10,000 pps) | 3 (10,000 pps) |
Stepper Motor Drivers | 1 (unipolar) | - | - | - | 1 (unipolar) | 3 (unipolar) |
High Speed Counter | 3 (10 KHz) | 2 (10 KHz) | 2 (10 KHz) | 2 (10 KHz) | 3 (4 KHz) | 3 (10 KHz) |
Pusle Measurement | 6 | 4 | 4 | 4 | 6 | 6 |
RS232 ports | - | - | 1 | 1 | 1 | 1 |
RS485 port (2-wire) | 1 | 1 | 1 | 1 | 2 | 2 |
14-pin LCD port | - | - | 1 | 1 | 1 | 1 |
Ethernet Port | - | 1 | 1 | 1 | 1 | 1 |
WiFi (b,g,n) | 1 (2.4GHz) | - | - | - | - | - |
Built-in Keypad + Display | 16 key, 128x64 pixels OLED |
- | - | - | - | - |
Light Dimmer control | - | - | - | - | 4 | 12 |
Program Flash Memory | 24K words, |
8K words, Expandable to 16K |
8K words Expandable to 16K |
8K words Expandable to 16K |
23.5K words | 23.5K words |
Timers | 64 | 64 | 64 | 64 | 64 | 64 |
Counters | 64 | 64 | 64 | 64 | 64 | 64 |
Sequencers | 8 x 32 step | 8 x 32 step | 8 x 32 step | 8 x 32 step | 8 x 32 step | 8 x 32 step |
Internal Relay Bits | 512 | 512 | 512 | 512 | 512 | 512 |
32-bit Integer math | Yes | Yes | Yes | Yes | Yes | Yes |
Floating-point math | Yes | No | No | No | Yes | Yes |
PID Channels | 16 | 16 | 16 | 16 | 16 | 16 |
Non-volatie Memory | 14K Words EEPROM (1 million erase/write) |
11K Words with FRAM-RTC-xxx Option | 11K Words with FRAM-RTC-xxx Option | 11K Words with FRAM-RTC-xxx Option | 6K words FRAM built-in |
6K words FRAM built-in |
Data File Memory | > 500KB | 256KB with FRAM-RTC-256 option | 256KB with FRAM-RTC-256 option | 256KB with FRAM-RTC-256 option | > 1.7MB | > 1.7MB |
Dimension (L x W x H) | 3.543"x 2.008"x 1.014” | 3.34"x 2.84"x 0.75” | 4.825” x 4.45” x 1.0” | 5.425” x 4.45” x 1.0” | 7.05” x 4.45” x 1.0” | 7.05” x 4.45” x 1.0” |
Operating Temperature | -20 to +85℃ | -20 to +85℃ | -20 to +85℃ | -20 to +85℃ | -20 to +85℃ | -20 to +85℃ |