MDR-6024
Description
Power Supply, 24VDC, 2.5A
- Notes
- Specification
- Documentation
- Application
- Review
- Compatible PLCs
▸ Universal AC input/ Full range
▸ UL508 listed
▸ Installed on Din rail TS 35 / 7.5 or 15
▸ Protections: Short circuit / Overload / Over voltage / Over temp.
▸ Fixed switching frequency at 100KHz
▸ Approvals: UL / CUL / TUV / CB / CE
▸ LED indicator for power on
▸ Cooling by free air convection
▸ 100% full load burn-in test
▸ 3 years warranty
▸ UL508 listed
▸ Installed on Din rail TS 35 / 7.5 or 15
▸ Protections: Short circuit / Overload / Over voltage / Over temp.
▸ Fixed switching frequency at 100KHz
▸ Approvals: UL / CUL / TUV / CB / CE
▸ LED indicator for power on
▸ Cooling by free air convection
▸ 100% full load burn-in test
▸ 3 years warranty
- AC Input Voltage Range: | 85~264VAC; 120-370VDC |
- AC Inrush Current: | Cold start, 30A at 115VAC, 60A at 230VAC |
- DC Adjustment Range: | +/- 10% rated output voltage |
- Overload Protection: | 105%~150% constant current limiting, auto-recovery |
- Over Voltage Protection: | 115%~135% rated output voltage |
- Setup, Rise, Hold up time: | 500ms, 30ms, 20ms at full load and 230VAC |
- Withstand Voltage: | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC |
- Working Temperature: | -20~70°C (Refer to Derating Curve)/td> |
- Safety Standards: | UL508, TUV EN60950-1 Approved |
- EMC Standards: | EN61000-4-2, 3, 4, 5, 6, 8, 11, EN55024, EN61000-6-2, EN61204-3 |
- Connection: | I/P: 3 Poles, O/P: 4 Poles Screw Din Terminal |
- Packing: | 0.33Kg; 42pcs/1 4.8Kg/0.82CUFT |
MDR6024 Spec Sheet (View PDF)
Coming Soon
N/A