FP4030MR
Description
The FP4030MR is an extremely low cost and compact HMI. It features a 3.1" graphical LCD display with user-definable variable-color backlight, and a keypad with 18 buttons. It supports multiple communication protocols including the TRi Super PLC native protocol and Modbus protocol.
Support of the native protocol allows the FP4030MR to directly access all the variables inside the Super PLC without the need to refer to a Modbus memory map table,
- Key Features
- Specification
- Documentation
- Application
- Review
- Peripherals
- Compatible PLCs
▸ FP4030MR HMIs also support many other third party protocols such as Allen Bradley, OMRON and Siemens, which allow them to be used with other PLCs as well.
- Display Type: | LCD |
- Display Resolution: | 128 x 64 pixels |
- Number of Ports: | 2 |
- Type: | RS232/485/433 and USB Device port |
- External Dimension: | 128 H x 102 W x 45 D mm |
- Panel Cutout: | 119.00mm x 93.00mm |
- Weight: | 225 gm. |
- Ambient Operating Temperarue: | 0-50 Degrees Celcius |
- Mounting Method: | Panel Mounting |
- Humidity: | 10% to 90% RH Noncondensing |
- Immunity to ESD: | Level as per IEC61000-4-2 |
- Immunity to Transient: | Level as per IEC61000-4-4 |
- Immunity to Radiated RF: | Level as per IE61000-4-3 |
- Immunity to CF: | Level as per IEC61000-4-6 |
- Emission: | EN61000-6-4 |
- Power Supply: | 24 VDC |
- Voltage Rating: | 24 VDC +/- 15% |
- Power Rating: | 2 Watt |
- Approval: | CE, UL, RoHS |
- Bezel: | IP65 Rated |
- Memory: | Ladder Steps: 10K Steps, 1MB Application Memory |
Coming Soon
N/A